<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preplogic Training Blog &#187; Mike Meyers</title>
	<atom:link href="http://www.preplogic-training.com/index.php/tag/mike-meyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preplogic-training.com</link>
	<description>Get Smarter Training</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exclusive A+ 2009 Video Preview : Video Cards</title>
		<link>http://www.preplogic-training.com/index.php/2010/01/19/exclusive-a-2009-video-preview-video-cards/</link>
		<comments>http://www.preplogic-training.com/index.php/2010/01/19/exclusive-a-2009-video-preview-video-cards/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A+ Certification]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Free Video Training]]></category>
		<category><![CDATA[Mike Meyers]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false">http://www.preplogic-training.com/?p=145</guid>
		<description><![CDATA[We really enjoy the new A+ 2009 LearnSmart Video Training more and more everyday. It&#8217;s filled with some of the most entertaining and clever video instruction methods ever released. Instead of just using boring slides and arrows to illustrate training topics and software components, your instructor Mike Meyers shrinks down and gets in there himself! [...]]]></description>
			<content:encoded><![CDATA[<p>We really enjoy the new A+ 2009 LearnSmart Video Training more and more everyday. It&#8217;s filled with some of the most entertaining and clever video instruction methods ever released. Instead of just using boring slides and arrows to illustrate training topics and software components, your instructor Mike Meyers shrinks down and gets in there himself! I can&#8217;t describe it well enough to do it justice, so why not take a look yourself. Watch the following clip and learn about Video Cards from Mini-Mike, your instructor for CompTIA A+ 2009 LearnSmart Video Training.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.preplogic-training.com/index.php/2010/01/19/exclusive-a-2009-video-preview-video-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
